PowerOnTheGo Classic
250kWh-1MWh
PowerOn TheGo Classic provides a substantial backup energy solution designed to mitigate temporary energy shortages or power outages, thanks to its formidable emergency power supply capabilities. By storing energy within the PowerOnTheGo Classic during periods of low average electricity costs and deploying that stored energy during peak demand times, users can significantly optimize their electricity consumption. Furthermore, it is noteworthy that solar panels can be integrated with the device to enhance energy accessibility and maximize electricity usage efficiency.
Customizable
- Shape
- Appearance
- Power
- Languages
- Adapters
- Cable Length
Massive Backup
Equipped with a high-performance battery pack that stores backup large amounts of energy to powers for emergencies and power outage
Recharge Life
Charge electric vehicles or connect to enterprises, factories, and households to temporarily supplement the lack of power
Economy Operation
Fill the electricity gap, alleviate economic pressure, even feed back into the grid with solar panels during peak electricity consumption
Description
Data | Model | 250kWh | 500kWh | 1MW | |
---|---|---|---|---|---|
OPTIONAL | Output Adapters | CCS1 / CCS2 / CHAdeMO / GB/T /NACS | |||
Electrical Specification | |||||
Input Models | DC: CCSI / CCS2 / CHAdeMO/GB/T / NACS Inlet | ||||
AC: 480/380Vac Three-phase Voltage | |||||
Output Voltage | 307V | ||||
Output Power | 250kW | 500kW | 1MW | ||
Battery | Type | LFP | |||
Life Span | 6000 | ||||
Configuration | |||||
Network | Ethernet /WIFI, 4G option | ||||
Communication | OCPP 1.6 / OCPP 2.0/TCP | ||||
Touch-Display | 10" Daylight Readable | ||||
Payment Method | RFID/OCPP | ||||
Security | |||||
Multiple Protection | Batteries: Over Charge & Discharge Protection, Over Current Protection, Over/Under Temperature Protection, Short Circuit Protection | ||||
Device: Over/Under Voltage Protection, Overload Protection, Short Circuit Proteciton, Over/Under Temperature Protection, Surge Protection, Communication Failure | |||||
MTBF | 100,000 hours | ||||
Working Environment | Operation Temp | -20°C to +50°C (-4°F to +122°F) | |||
Working Humidity | 5%-95% Without Condensation | ||||
Working Altitude | <2000m | ||||
Cooling Method | Fan Cooling | ||||
Product | Cable Length | 5m (Standard) | |||
Warranty | 2 years | ||||
Dimension | Protection Grade | Customized | |||
Dimension | |||||
Net Weight |