EasyCharger
19.2 - 43kW
EasyCharger significantly minimizes operational noise levels, ensuring that the sound emitted by the DC charger does not disrupt your peace during late-night hours. This guarantees both effective fulfillment of charging needs and an enhanced quality of life for community members. Easy Charger, characterized by its compact form factor, can be conveniently mounted on walls, thereby reducing spatial requirements. Its straightforward installation process allows for seamless integration into diverse settings, including residential garages.
Customizable
- Shape
- Appearance
- Power
- Languages
- Adapters
- Cable Length
Hidden Silence
With easy installation and small volume, installed in the corner, to whisperingly charge which is hidden in silence.
Adapt Single-phase
Make electrification built where there is electricity without three-phase electricity due to supporting low input voltage single-phase
Life Preference
Invest in the community, meet the charging needs of community personnel, maintain the community environment, improve satisfaction
Unobtrusive Goods of Value
Its economical nature reduces initial investment costs, facilitating the deployment of multiple alternating chargers in areas with diverse economic profiles. This peculiarity renders it appropriate not only for individual residential EV charging but also for substantial investments in the development of CPOs. Additionally, the murmurous charging minimizes disturbance by noise, particularly at night, and its compact design contributes positively to minimizing any potential disruption to daily activities in communal spaces.
Description
Data | Model | 19.2kW | 22kW/22kW*2 | 43kW |
---|---|---|---|---|
Optional | ||||
Adapters or Charging Outlets | Type 1 Adapter | Type 1 / Type 2 Adapter | ||
- | Type 2 Outlet | |||
Input & Output Voltage | 240Vac Single phase | 380Vac Three-phase | ||
Electrical Specification | ||||
Input Specification | L+N+PE | 3P+N+PE | ||
Input Frequency | 50/60Hz (±10%) | |||
Output Current | 80A | 32A / 32A*2 | 64A | |
Configuration | ||||
Network | Ethernet /WIFI, 4G option | |||
Communication | OCPP 1.6 / OCPP 2.0/TCP | |||
Touch-Display | EcoCharger: S" Daylight Readable / LED | |||
Easy Charger: 7" Daylight Readable | ||||
Payment Method | RFID/POS/ OCPP | |||
Security | Multiple Protection | Over/Under Voltage Protection, Overload Protection, Short Circuit Protection, Over/Under Temperature Protection, Surge Protection, Communication Failure | ||
MTBF | 100,000 hours | |||
Protection Grade | Type 3R | |||
Working Environment | Operation Temp | -30°C to +50°C (-22°F to +122°F) | ||
Working Humidity | 5%-95% Without Condensation | |||
Working Altitude | <2000m | |||
Cooling Method | Natural Cooling | |||
Product | Cable Length | 5m (Standard) | ||
Warranty | 2 years | |||
Dimension | EcoCharger: 160*160*1050mm | |||
Easy Charger: 350*450*165mm | ||||
Net Weight | EcoCharger: 22kg | |||
EasyCharger: 17kg |