EcoCharger
7-11kW
EcoCharger employs alternating current (AC) technology to charge electric vehicles, effectively minimizing battery impact while meeting essential charging demands. Its remarkable economic efficiency positions it as a viable option for substantial investments in community charging stations, facilitating the expansion of charging points to cater to local residents’ needs. With its ultra-quiet operation and compact design, EcoCharger not only enhances the living environment of the community but also introduces an element of natural elegance.
Customizable
- Shape
- Appearance
- Power
- Languages
- Adapters
- Cable Length
Hidden Silence
With easy installation and small volume, installed in the corner, to whisperingly charge which is hidden in silence.
Adapt Single-phase
Make electrification built where there is electricity without three-phase electricity due to supporting low input voltage single-phase
Life Preference
Invest in the community, meet the charging needs of community personnel, maintain the community environment, improve satisfaction
Widely Adopted with Durability
Characterized by its compatibility with single-phase power, is capable of fulfilling construction requirements in a wide range of regions where access to three-phase power may be constrained, which is essential to meet different electricity standards in many places. The equipment boasts an IP65 protection rating, which ensures superior safeguarding against environmental factors, thereby prolonging the operational lifespan of the devices and enhancing both user safety and the overall charging experience.
Description
Data | Model | 19.2kW | 22kW/22kW*2 | 43kW |
---|---|---|---|---|
Optional | ||||
Adapters or Charging Outlets | Type 1 / Type 2 Adapter | Type 1 / Type 2 Adapter | ||
- | Type 2 Outlet | |||
Input & Output Voltage | 240Vac Single phase | 380Vac Three-phase | ||
Electrical Specification | ||||
Input Specification | L+N+PE | 3P+N+PE | ||
Input Frequency | 50/60Hz (±10%) | |||
Output Current | 80A | 32A / 32A*2 | 64A | |
Configuration | ||||
Network | Ethernet /WIFI, 4G option | |||
Communication | OCPP 1.6 / OCPP 2.0/TCP | |||
Touch-Display | EcoCharger: S" Daylight Readable / LED | |||
Easy Charger: 7" Daylight Readable | ||||
Payment Method | RFID/POS/ OCPP | |||
Security | Multiple Protection | Over/Under Voltage Protection, Overload Protection, Short Circuit Protection, Over/Under Temperature Protection, Surge Protection, Communication Failure | ||
MTBF | 100,000 hours | |||
Protection Grade | Type 3R | |||
Working Environment | Operation Temp | -30°C to +50°C (-22°F to +122°F) | ||
Working Humidity | 5%-95% Without Condensation | |||
Working Altitude | <2000m | |||
Cooling Method | Natural Cooling | |||
Product | Cable Length | 5m (Standard) | ||
Warranty | 2 years | |||
Dimension | EcoCharger: 160*160*1050mm | |||
Easy Charger: 350*450*165mm | ||||
Net Weight | EcoCharger: 22kg | |||
EasyCharger: 17kg |